<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burson-Marsteller</title>
	<atom:link href="http://burson-marsteller.se/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://burson-marsteller.se/en/</link>
	<description>Sweden</description>
	<lastBuildDate>Fri, 17 May 2013 07:41:40 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Corporate Purpose Impact 2010</title>
		<link>http://burson-marsteller.se/en/2010/10/corporate-purpose-impact-2010-2/</link>
		<comments>http://burson-marsteller.se/en/2010/10/corporate-purpose-impact-2010-2/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 07:00:18 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[Insights & Reports]]></category>

		<guid isPermaLink="false">http://bmse.bm-crossmedia.ch/?p=340</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://burson-marsteller.se/en/2010/10/corporate-purpose-impact-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create strong symbols</title>
		<link>http://burson-marsteller.se/en/2010/10/create-strong-symbols-2/</link>
		<comments>http://burson-marsteller.se/en/2010/10/create-strong-symbols-2/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 07:00:57 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[Insights & Reports]]></category>

		<guid isPermaLink="false">http://bmse.bm-crossmedia.ch/?p=350</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://burson-marsteller.se/en/2010/10/create-strong-symbols-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location!</title>
		<link>http://burson-marsteller.se/en/2010/10/location-2/</link>
		<comments>http://burson-marsteller.se/en/2010/10/location-2/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 07:00:48 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[Insights & Reports]]></category>

		<guid isPermaLink="false">http://bmse.bm-crossmedia.ch/?p=354</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://burson-marsteller.se/en/2010/10/location-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Perspective &#8211; September 2010</title>
		<link>http://burson-marsteller.se/en/2010/10/future-perspective-september-2010-2/</link>
		<comments>http://burson-marsteller.se/en/2010/10/future-perspective-september-2010-2/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 07:00:42 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[Insights & Reports]]></category>

		<guid isPermaLink="false">http://bmse.bm-crossmedia.ch/?p=331</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://burson-marsteller.se/en/2010/10/future-perspective-september-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis Survey 2009</title>
		<link>http://burson-marsteller.se/en/2010/10/crisis-survey-2009-2/</link>
		<comments>http://burson-marsteller.se/en/2010/10/crisis-survey-2009-2/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 07:00:41 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[Insights & Reports]]></category>

		<guid isPermaLink="false">http://bmse.bm-crossmedia.ch/?p=358</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://burson-marsteller.se/en/2010/10/crisis-survey-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Vulnerability Index</title>
		<link>http://burson-marsteller.se/en/2010/09/brand-vulnerability-index-2/</link>
		<comments>http://burson-marsteller.se/en/2010/09/brand-vulnerability-index-2/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 07:00:28 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[Insights & Reports]]></category>

		<guid isPermaLink="false">http://bmse.bm-crossmedia.ch/?p=335</guid>
		<description><![CDATA[According to Greenpeace “targeting brands was like discovering gunpowder for environmentalists”. As the significance of brands to companies’ market capitalisation continues to grow, brands become an increasingly sensitive target for campaigning NGOs. The more successful the brand, the higher the risk of it being challenged.....<small>(cont.)</small>]]></description>
		<wfw:commentRss>http://burson-marsteller.se/en/2010/09/brand-vulnerability-index-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic change management</title>
		<link>http://burson-marsteller.se/en/2010/09/strategic-change-management-2/</link>
		<comments>http://burson-marsteller.se/en/2010/09/strategic-change-management-2/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:00:28 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[Insights & Reports]]></category>

		<guid isPermaLink="false">http://bmse.bm-crossmedia.ch/?p=344</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://burson-marsteller.se/en/2010/09/strategic-change-management-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business leaders at Burson-Marsteller UK event have their own say on potential PMs for new government</title>
		<link>http://burson-marsteller.se/en/2010/05/business-leaders-at-burson-marsteller-uk-event-have-their-own-say-on-potential-pms-for-new-government/</link>
		<comments>http://burson-marsteller.se/en/2010/05/business-leaders-at-burson-marsteller-uk-event-have-their-own-say-on-potential-pms-for-new-government/#comments</comments>
		<pubDate>Wed, 05 May 2010 07:00:45 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[Insights & Reports]]></category>
		<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://bmse.bm-crossmedia.ch/?p=267</guid>
		<description><![CDATA[41% say they would prefer Conservative government at an exclusive event which took place at the London Stock Exchange.
]]></description>
		<wfw:commentRss>http://burson-marsteller.se/en/2010/05/business-leaders-at-burson-marsteller-uk-event-have-their-own-say-on-potential-pms-for-new-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa reconfirms Burson-Marsteller as lead-agency for product and corporate communications in 28 European countries</title>
		<link>http://burson-marsteller.se/en/2010/01/lufthansa-reconfirms-burson-marsteller-as-lead-agency-for-product-and-corporate-communications-in-28-european-countries/</link>
		<comments>http://burson-marsteller.se/en/2010/01/lufthansa-reconfirms-burson-marsteller-as-lead-agency-for-product-and-corporate-communications-in-28-european-countries/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:00:44 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://bmse.bm-crossmedia.ch/?p=1</guid>
		<description><![CDATA[Lufthansa reconfirmed Burson-Marsteller as PR-agency of choice in Europe after three and a half years of successful cooperation. The communications concept developed by Burson-Marsteller convinced the airline on the basis of its outstanding quality, creativity, as well as very good terms and conditions. The decision concluded a six months long multi-stage selection process amongst the top international network agencies. After preveiling against 16 competitors, Burson-Marsteller will also in the future coordinate the European Lufthansa account out of its Frankfurt office.]]></description>
		<wfw:commentRss>http://burson-marsteller.se/en/2010/01/lufthansa-reconfirms-burson-marsteller-as-lead-agency-for-product-and-corporate-communications-in-28-european-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Carter becomes new CEO of Burson-Marsteller UK</title>
		<link>http://burson-marsteller.se/en/2010/01/matt-carter-becomes-new-ceo-of-burson-marsteller-uk/</link>
		<comments>http://burson-marsteller.se/en/2010/01/matt-carter-becomes-new-ceo-of-burson-marsteller-uk/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 07:00:33 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://bmse.bm-crossmedia.ch/?p=115</guid>
		<description><![CDATA[Burson-Marsteller, a leading global public relations and communications consultancy, today announced the appointment of Matt Carter as the new CEO of its UK operations. He succeeds Jonathan Jordan who is leaving Burson-Marsteller at the end of February, having decided to establish his own communications consulting business.]]></description>
		<wfw:commentRss>http://burson-marsteller.se/en/2010/01/matt-carter-becomes-new-ceo-of-burson-marsteller-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
